5.3.13.2.5. Import of goods into the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 154,5 144,9 157,4 79,9
Stredocesky kraj * * 234,3 138,3 170,5 316,9
Jihocesky kraj * * 148,8 23,3 101,2 30,0
Plzensky kraj * * 75,8 55,8 124,2 72,0
Karlovarsky kraj * * 13,5 34,2 91,9 0,0
Ustecky kraj * * 127,1 131,7 105,5 10,2
Liberecky kraj * * 1,4 12,6 11,9 8,0
Kralovehradecky kraj * * 22,3 68,9 109,2 43,8
Pardubicky kraj * * 93,0 69,5 101,8 97,6
Vysocina * * 49,2 209,9 40,0 82,1
Jihomoravsky kraj * * 1 076,7 1 735,3 2 061,1 510,3
Olomoucky kraj * * 1 283,9 1 481,9 1 357,3 674,5
Moravskoslezsky kraj * * 712,5 854,2 729,9 621,9
Import Total * * 3 993,1 4 960,5 5 161,9 2 547,1
Source: MD's transport statistics